FIVB GRAN COPA DE CAMPEONES 2010 primera parte

Todo sobre el Voleibol Femenino Nacional e Internacional.
Avatar de Usuario
grecia
Hincha
Hincha
Mensajes: 10474
Registrado: 10 Nov 2009, 00:49
provecho SHEILLA :lol: :grindance: :grindance: :grindance: :grindance: :grindance: :banana:
50mil dolarillos mas :alabanza: :ganador:
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Team manager Proença, Jose Elias
Head coach Guimaraes, José Roberto
Assistant coach Barros Junior, Paulo
Doctor Baptista, Andre
Therapist / trainer Pinheiro, Claudio
Journalist

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Fabiana Claudino Fabiana 24/01/1985 193 76 314 293 UNILEVE
2 Ana Tiemi Takagui Ana Tiemi 26/10/1987 187 74 295 284 SOLLYS OSASCO
C 3 Danielle Lins Dani Lins 5/01/1985 181 68 290 276 UNILEVE
4 Paula Pequeno Paula 22/01/1982 184 74 302 285 SOLLYS OSASCO
5 Caroline Gattaz Carol Gattaz 27/07/1981 191 87 304 280 UNILEVE
6 Thaisa Menezes Thaisa 15/05/1987 196 79 316 301 SOLLYS OSASCO
7 Marianne Steinbrecher Mári 23/08/1983 188 70 310 290 SAO CAETANO
8 Adenizia Silva Adenizia 18/12/1986 185 63 312 290 SOLLYS OSASCO
9 Natalia Pereira Natália 24/04/1989 183 76 300 288 SOLLYS OSASCO
10 Welissa Gonzaga Sassá 9/09/1982 179 76 300 287 SOLLYS OSASCO
11 Joyce Silva Joyce 13/06/1984 190 67 311 294 UNILEVE
12 Natalia Martins N. Martins 12/11/1984 185 69 300 286 SAO CAETANO
13 Sheilla Castro Sheilla 1/07/1983 185 64 302 284 SAO CAETANO
L 14 Fabiana de Oliveira Fabi 7/03/1980 169 59 276 266 UNILEVE
15 Regiane Bidias Regiane 2/10/1986 189 74 304 286 UNILEVE
16 Fernanda Rodrigues Fê Garay 10/05/1986 179 74 308 288 PINHEIROS
17 Josefa Fabiola de Souza Fabiola 3/02/1983 184 70 300 285 PINHEIROS
L 18 Camila Brait C. Brait 28/10/1988 170 58 271 256 SOLLYS OSASCO
19 Thais Barbosa Thais 2/03/1980 185 72 292 281 SOLLYS OSASCO
20 Juliana Castro Juliana 30/06/1985 187 75 310 290 PINHEIROS

C=Captain L=Libero
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Team manager Ruben Andisin
Head coach Marcos Kwiek
Assistant coach Wagner Pacheco
Doctor Milciades Albert
Therapist / trainer Wilson Sanchez
Journalist

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Annerys Vargas Valdez Vargas 7/08/1981 194 70 325 315 Seleccion Nacional
2 Dahiana Burgos Herrera Burgos 7/04/1985 180 70 305 312 Seleccion Nacional
3 Lisvel Elisa Eve Mejia Eve 10/09/1991 189 70 250 287 Deportivo Nacional
4 Marianne Fersola Norberto Fersola 16/01/1992 180 60 240 287 Mirador
L 5 Brenda Castillo Castillo 5/06/1992 167 55 220 270 San Cristobal
6 Carmen Rosa Caso Sierra Caso 29/11/1981 168 59 243 241 Arlenis Cordero
7 Niverka Dharlenis Marte Frica Marte 19/10/1990 178 71 233 283 Deportivo Nacional
8 Candida Estefany Arias Perez Arias 11/03/1992 191 68 295 301 San Cristobal
9 Erasma Moreno Martinez Moreno 25/11/1991 183 75 289 304 Monte Plata
C 10 Milagros Cabral de la Cruz Cabral 17/10/1978 181 63 308 305 Los Cachorros
11 Jeoselyna Rodriguez Santos Rodriguez 9/12/1991 184 63 242 288 Mirador
12 Karla Echenique Echenique 16/05/1986 181 62 279 273 Deportivo Nacional
13 Marisol Concepcion Contreras Concepcion 10/11/1991 191 75 310 315 Monte Plata
14 Prisilla Rivera Brens Rivera 29/12/1984 186 70 312 308 San Pedro
15 Camil Inmaculada Dominguez Martinez Dominguez 7/12/1991 176 75 232 275 Mirador
16 Marifranchi Rodriguez Rodriguez 29/08/1990 184 68 310 300 Mirador
17 Altagracia Mambru Mambru 21/01/1986 180 55 312 302 Los Cachorros
18 Yeniffer Cristina Ramirez Espinal Ramirez 17/03/1993 183 67 285 289 Mirador
19 Ana Yorkira Binet Stephens Binet 9/02/1992 174 62 267 288 Samana
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Team manager SCIASCIA Stefano
Head coach BARBOLINI Massimo
Assistant coach BRACCI Marco
Doctor FERRAZZA Fabrizio
Therapist / trainer NOCENTINI Luca
Journalist LISI Carlo

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Giulia Pincerato Pincerato 16/03/1987 182 68 294 279 Rebecchi Lupa Piacenza
2 Cristina Barcellini Barcellini 20/11/1986 185 64 307 292 Asystel Novara
3 Immacolata Sirressi Sirressi 19/05/1990 174 63 284 260 Asystel
4 Lucia Crisanti Crisanti 16/03/1986 186 70 312 392 Yamamay
5 Giulia Rondon Rondon 16/10/1987 189 77 304 280 Rebecchi Lupa
6 Enrica Merlo Merlo 28/12/1988 170 60 281 262 Foppapedretti
7 Martina Guiggi Guiggi 1/05/1984 183 69 315 290 Scavolini Pesaro
8 Jenny Barazza Barazza 24/07/1981 188 77 300 285 Asystel
9 Manuela Secolo Secolo 22/02/1977 180 70 302 279 MG Carnaghi Villa Cortese
L 10 Paola Cardullo Cardullo 18/03/1982 162 56 275 268 MG Carnaghi Villa Cortese
11 Serena Ortolani Ortolani 7/01/1987 187 63 308 288 Foppapedretti
12 Francesca Piccinini Piccinini 10/01/1979 180 75 304 279 Foppapedretti Bergamo
13 Valentina Arrighetti Arrighetti 26/01/1985 185 62 294 280 Foppapedretti Bergamo
C 14 Eleonora Lo Bianco Lo Bianco 22/12/1979 172 70 287 273 Foppapedretti Bergamo
15 Antonella Del Core Del Core 5/11/1980 180 73 296 279 Foppapedretti
16 Lucia Bosetti Bosetti 9/07/1989 176 59 306 286 Foppapedretti
17 Simona Gioli Gioli 17/09/1977 185 72 307 283 Dinamo
18 Taismary Aguero Aguero 5/03/1977 177 69 322 300 MG Carnaghi Villa Cortese
19 Francesca Marcon Marcon 9/07/1983 180 65 301 282 Zoppas Indistries
20 Monica Ravetta Ravetta 29/08/1985 185 66 305 285 Linkem Club Italia
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Team manager ARAKIDA, Yuko (Mrs.)
Head coach MANABE, Masayoshi
Assistant coach ABO, Kiyoshi
Doctor YAMAGUCHI, Hiroshi
Therapist / trainer OKUBO, Shigekazu
Journalist

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Megumi KURIHARA KURIHARA 31/07/1984 187 68 308 295 Pioneer Red Wings
2 Yuki KAWAI KAWAI 22/01/1990 169 63 280 275 JT Marvelous
3 Yoshie TAKESHITA TAKESHITA 18/03/1978 159 52 280 270 JT Marvelous
4 Kaori INOUE INOUE 21/10/1982 182 59 304 296 Denso Airybees
5 Kazuyo MORI MORI 21/06/1976 175 64 294 291 OKAYAMA Seagulls
6 Yuko SANO SANO 26/07/1979 159 54 260 250 Hisamitsu Springs
7 Hiroko OKANO OKANO 25/05/1976 167 58 280 276 OKAYAMA Seagulls
8 Yuki ISHIKAWA ISHIKAWA 26/04/1987 180 70 302 285 JT Marvelous
9 Mizuho ISHIDA ISHIDA 22/01/1988 174 65 301 275 Hisamitsu Springs
10 Yuki SHOJI SHOJI 19/11/1981 182 67 311 296 Ageo Medics
C 11 Erika ARAKI ARAKI 3/08/1984 186 80 312 295 Toray Arrows
12 Saori KIMURA SAORI 19/08/1986 185 66 298 293 Toray Arrows
13 Maiko KANO KANO 15/07/1988 184 68 305 290 Hisamitsu Springs
14 Masami TANIGUCHI TANIGUCHI 17/09/1976 177 62 302 292 JT Marvelous
15 Koyomi TOMINAGA TOMINAGA 1/05/1989 175 67 303 285 Pioneer Red Wings
16 Kotoe INOUE KOTOE 15/02/1990 161 55 285 270 JT Marvelous
17 Mai YAMAGUCHI YAMAGUCHI 3/07/1983 176 63 300 292 OKAYAMA Seagulls
18 Maiko SAKASHITA SAKASHITA 25/02/1985 180 74 303 290 JT Marvelous
19 Kanari HAMAGUCHI HAMAGUCHI 29/08/1985 167 59 283 265 Toray Arrows
20 Shuka OYAMA SHUKA 25/09/1980 182 70 315 295 Hisamitsu Springs
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Team manager SHIN, Hyun-Sam
Head coach RYU, Hoa-Suk
Assistant coach PARK, Gi-Ju
Doctor SONG, Jae-Chul
Therapist / trainer SHIN, Dong-In
Journalist KWON, Oh-Sang


No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
1 Yoo-Mi HAN Y.M. HAN 5/02/1982 180 65 307 297 Hyundai
2 HYE-SEON YEUM H.S. YEUM 3/02/1991 177 65 302 291 Hyundai
3 Eun-Mi SI E.M. SI 3/07/1990 176 67 287 282 GS Caltex
C 4 SA-NEE KIM S.N. KIM 21/06/1981 180 75 302 292 KT&G
5 HAE-RAN KIM H.R. KIM 16/03/1984 168 60 280 270 Korea Expressway corp.
6 HYUN-MI OH H.M. Oh 15/03/1986 175 62 270 265 GS Caltex
7 HYE-SUK YOON H.S. YOON 19/06/1983 174 60 293 283 Hyundai
8 HYE-JIN KIM H.J. KIM 17/02/1989 180 60 284 274 Heungkuk Life Insurance
9 HEA-WON LA H.W. LA 28/06/1986 184 73 302 294 GS Caltex
10 YEON-KOUNG KIM Y.K. KIM 26/02/1988 190 73 307 299 JT Marvelous
11 JUNG-HEE JI J.H. JI 18/03/1985 180 65 305 296 KT&G
12 Youn-Joo HWANG Y.J. HWANG 13/08/1986 177 68 303 294 Hungkuk Life Insurance Co.
13 JEONG-AH PARK J.A. PARK 26/03/1993 185 68 300 290 NAMSUNG Women's Highschool
14 HYO-JIN YANG H.J. YANG 14/12/1989 190 69 287 280 Hyundai
15 SE-YOUNG KIM S.Y. KIM 4/06/1981 190 72 309 300 KT&G
16 SONG-YI HAN S.Y. HAN 5/09/1984 186 67 305 298 Heungkuk Life Insurance Co.
17 BO-LAM LEE B.L. LEE 8/08/1988 185 75 283 274 Korea Expressway Corp.
18 Myung-Ok YIM M.O. YIM 5/05/1986 176 65 58 266 KT&G
19 HEE-JIN KIM H.J. KIM 29/04/1991 186 75 300 295 Joongang Women`s High school
20 Ji-Young OH J.Y. OH 11/07/1988 170 68 275 266 Korea Expressway Corp
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
Team manager Ousingsawat , Chariya
Head coach Radchatagriengkai , Kiattipong
Assistant coach Srisamutnak ,Nataphon
Doctor Siriphol , Rueangsak
Therapist / trainer Sriwacharamaytakul , Danai
Journalist Prasopnetr , Thanadit

No. Name Lastname Shirt Name Birthdate Height Weight Spike Block Club
L 1 Wanna Buakaew B. Wanna 2/01/1981 172 54 292 277 RBAC
2 Surasawadee Boonyuen B. Surasawadee 31/10/1991 179 72 280 275 Surasakmontri
3 Jutarat Montripila M. Jutarat 2/10/1986 175 60 290 280 Nonthaburi
4 Siriporn Sooksen S. Siriporn 9/02/1988 180 66 308 292 RBAC
5 Pleumjit Thinkaow T. Pleumjit 9/11/1983 180 63 298 281 Konya Eregli beled sport
6 Onuma Sittirak S. Onuma 13/06/1986 175 72 304 285 Zeiler koniz
7 Narumon Khanan K. Narumon 26/01/1983 180 66 311 289 RBAC
8 Utaiwan Kaensing K. Utaiwan 7/09/1988 189 86 310 295 RBAC
9 Piyanut Pannoy P. Piyanut 10/11/1989 171 68 280 275 Bangkok
C 10 Wilavan Apinyapong A. Wilavan 6/06/1984 174 68 294 282 Konya Eregli beled sport
11 Amporn Hyapha H. Amporn 19/05/1985 180 70 301 290 Federbrau
12 Kamonporn Sukmak S. Kamonporn 29/02/1988 174 63 285 275 Nonthabury
13 Nootsara Tomkom T. Nootsara 7/07/1985 169 57 289 278 VC Kanti shaffausen
14 Patcharee Saengmuang S. Patcharee 20/03/1978 181 66 294 279 Federbrau
15 Malika Kanthong K. Malika 8/01/1987 177 63 292 278 Konya Eregli beled sport
16 Patcharee Deesamer D. Patcharee 3/02/1989 180 74 306 293 RBAC
17 Wanitchaya Luangtonglang L. Wanitchaya 8/10/1992 175 51 295 280 Nakhonratchasima Club
18 Em-orn Phanusit P. Em-orn 25/03/1988 179 70 302 291 RBAC
L 19 Tapaphaipun Chaisri C. Tapaphaipun 29/11/1989 168 60 295 276 RBAC
Avatar de Usuario
fito
Hincha
Hincha
Mensajes: 1218
Registrado: 10 Nov 2009, 15:36
No Date Teams Set Result per set (points) Total Points Time Audience

1 10-Nov THA-ITA 0-3 25-27 22-25 22-25 69-77 1:16 1'550
2 10-Nov DOM-BRA 0-3 23-25 16-25 17-25 56-75 1:19 2'700
3 10-Nov JPN-KOR 3-1 22-25 27-25 25-16 25-10 99-76 1:59 10'110
Avatar de Usuario
Chimbotano
Hincha
Hincha
Mensajes: 326
Registrado: 09 Nov 2009, 19:28
amigos y cual es el horario para los partidos de madrugada
George o alguien que sepa nos pase el dato
gracias
Avatar de Usuario
george
Administrador
Administrador
Mensajes: 21037
Registrado: 28 Oct 2009, 21:55
Los partidos de la segunda fecha y sus horarios (hora de Lima)

MARTES 10
TAILANDIA vs DOMINICANA 11:30 PM
MIERCOLES 11
ITALIA vs KOREA 1:30 AM
BRASIL vs JAPON 05:00 AM

Los dos primeros partidos seran transmitidos por CCTV5 (el canal chino)
el partido de Brasil via SPORTS TV.

para los que quieran hacer sus pronosticos sobre la segunda fecha, vayan al topico de pronosticos y trivias. Este topico estara abierto hasta las 11:30 de esta noche. :thumbup:
Caminante, no hay camino,
se hace camino al andar
Cerrado